Qunatity
This is a customised dress. Once you have placed your order, you can contact us with your measurements, quoting your order number.
A shaped lace bodice and cascading tulle layers give this evening gown its romantic, garden-inspired character. The pictured soft sage tone creates a gentle backdrop for pale floral motifs, while the fitted waist opens into a sweeping A-line skirt. Its combination of delicate decoration and generous draping makes the silhouette feel detailed without relying on heavy sparkle.
The off the shoulder sweetheart neckline frames the collarbones with short floral bands at the upper arms. A deep centre-front inset adds an illusion effect, bordered by shaped seams that give the bodice a corset-inspired appearance. Floral lace decoration follows the upper body towards the defined natural waist.
Overlapping skirt layers fall from the waist in softly curved tiers, alternating decorated panels with lighter, translucent-looking drapes. Long floral sections remain visible down the front, giving the full skirt vertical definition. Rather than a uniform band of ruffles, the unevenly falling edges create a more fluid, cascading outline.
The back view shows a lowered neckline and corset-style criss-cross lacing, with the layered skirt continuing into a trailing hem. Polyester tulle, lace and appliqué decoration, a built-in bra and a sweep train are listed. Exact fibre percentages, stretch, lining coverage and the length of the rear extension are not provided. The images are reference images rather than verified photographs of the finished gown.
Style it for prom, a garden reception or a romantic formal celebration with delicate earrings and a small structured clutch. A softly swept hairstyle will leave the shoulder bands and neckline visible, while simple heels keep the focus on the layered skirt. Let the floral detailing guide the accessories rather than adding competing patterns.
Please measure before you buy. The selector uses US sizes; “14 W” corresponds to 14W below. Measure around the fullest part of your bust, your natural waist and the widest part of your hips. Measure height barefoot from the top of your head to the floor. For hollow to floor, begin at the hollow between your collarbones and measure straight down to the floor.
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 32 | 83 / 32½ | 65 / 25½ | 91 / 35¾ | 147 / 58 | 160 / 63 |
| 4 | 8 | 34 | 84 / 33½ | 68 / 26½ | 92 / 36¾ | 147 / 58 | 160 / 65 |
| 6 | 10 | 36 | 88 / 34½ | 70 / 27½ | 96 / 37¾ | 150 / 59 | 165 / 65 |
| 8 | 12 | 38 | 90 / 35½ | 72 / 28½ | 98 / 38¾ | 150 / 59 | 165 / 65 |
| 10 | 14 | 40 | 93 / 36½ | 75 / 29½ | 101 / 39¾ | 152 / 60 | 170 / 67 |
| 12 | 16 | 42 | 97 / 38 | 79 / 31 | 105 / 41¼ | 152 / 60 | 170 / 67 |
| 14 | 18 | 44 | 100 / 39½ | 83 / 32½ | 109 / 42¾ | 155 / 61 | 175 / 69 |
| 16 | 20 | 46 | 104 / 41 | 86 / 34 | 112 / 44¼ | 155 / 61 | 175 / 69 |
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 14W | 18 | 44 | 104 / 41 | 86 / 34 | 110 / 43½ | 155 / 61 | 175 / 69 |
| 16W | 20 | 46 | 109 / 43 | 92 / 36¼ | 116 / 45½ | 155 / 61 | 175 / 69 |
| 18W | 22 | 48 | 114 / 45 | 98 / 38½ | 121 / 47½ | 155 / 61 | 175 / 69 |
| 20W | 24 | 50 | 119 / 47 | 104 / 40¾ | 126 / 49½ | 155 / 61 | 175 / 69 |
| 22W | 26 | 52 | 124 / 49 | 109 / 43 | 131 / 51½ | 155 / 61 | 175 / 69 |
| 24W | 28 | 54 | 130 / 51 | 115 / 45¼ | 136 / 53½ | 155 / 61 | 175 / 69 |
| 26W | 30 | 56 | 135 / 53 | 121 / 47½ | 141 / 55½ | 155 / 61 | 175 / 69 |
Accessories: Accessories shown in the photographs, including jewellery, gloves and veils, are not included unless explicitly stated in the product description.
CART (0)
Cart is currently empty.