Qunatity
This is a customised dress. Once you have placed your order, you can contact us with your measurements, quoting your order number.
Lustrous satin and a closely shaped silhouette give this evening gown its dramatic presence. The pictured deep green finish catches the light along the waist draping and flared hem, creating contrast between smooth fabric and decorative detail. A plunging sweetheart neckline frames the fitted upper bodice above a sweeping mermaid skirt.
Fine embellishment follows the curved bust edges and extends down the centre front and vertical shaping lines, giving the bodice a corset-style appearance. The deep central plunge creates a distinctive focal point without a necklace. Draped off the shoulder detailing softens the sculpted neckline; the exact internal boning and centre-insert construction are not specified.
Diagonal folds cross the waist and upper hips, drawing towards an embellished accent at one side. Below this gathered section, the satin remains comparatively smooth and fitted before widening into a flared lower skirt. This change from close shaping to generous folds gives the silhouette its defined mermaid outline.
The reference image shows a broad trailing hem extending behind and around the wearer, with a sweep train listed in the specifications. Polyester satin and a built-in bra are also listed. The rear neckline, fastening, exact train length, fibre percentages and stretch are not provided. The image is a reference rather than a verified photograph of the finished gown.
For a gala, formal reception or evening wedding celebration, choose delicate earrings and a compact clutch that complement the bodice embellishment. Swept-back hair will reveal the off the shoulder neckline, while simple heels sit discreetly beneath the flared skirt. Let the satin draping and shaped bodice provide the statement.
Please measure before you buy. Measure around your fullest bust, natural waist and widest hips. Measure height barefoot from the top of your head to the floor. The tables retain the original chart’s US and W size labels; the selector’s sizes 18–26 do not include W, so do not assume they are interchangeable with the W rows. You can send your measurements after ordering, quoting your order number.
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 32 | 83 / 32½ | 65 / 25½ | 91 / 35¾ | 147 / 58 | 160 / 63 |
| 4 | 8 | 34 | 84 / 33½ | 68 / 26½ | 92 / 36¾ | 147 / 58 | 160 / 65 |
| 6 | 10 | 36 | 88 / 34½ | 70 / 27½ | 96 / 37¾ | 150 / 59 | 165 / 65 |
| 8 | 12 | 38 | 90 / 35½ | 72 / 28½ | 98 / 38¾ | 150 / 59 | 165 / 65 |
| 10 | 14 | 40 | 93 / 36½ | 75 / 29½ | 101 / 39¾ | 152 / 60 | 170 / 67 |
| 12 | 16 | 42 | 97 / 38 | 79 / 31 | 105 / 41¼ | 152 / 60 | 170 / 67 |
| 14 | 18 | 44 | 100 / 39½ | 83 / 32½ | 109 / 42¾ | 155 / 61 | 175 / 69 |
| 16 | 20 | 46 | 104 / 41 | 86 / 34 | 112 / 44¼ | 155 / 61 | 175 / 69 |
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 14W | 18 | 44 | 104 / 41 | 86 / 34 | 110 / 43½ | 155 / 61 | 175 / 69 |
| 16W | 20 | 46 | 109 / 43 | 92 / 36¼ | 116 / 45½ | 155 / 61 | 175 / 69 |
| 18W | 22 | 48 | 114 / 45 | 98 / 38½ | 121 / 47½ | 155 / 61 | 175 / 69 |
| 20W | 24 | 50 | 119 / 47 | 104 / 40¾ | 126 / 49½ | 155 / 61 | 175 / 69 |
| 22W | 26 | 52 | 124 / 49 | 109 / 43 | 131 / 51½ | 155 / 61 | 175 / 69 |
| 24W | 28 | 54 | 130 / 51 | 115 / 45¼ | 136 / 53½ | 155 / 61 | 175 / 69 |
| 26W | 30 | 56 | 135 / 53 | 121 / 47½ | 141 / 55½ | 155 / 61 | 175 / 69 |
Accessories: Accessories shown in the photographs, including jewellery, gloves and veils, are not included unless explicitly stated in the product description.
CART (0)
Cart is currently empty.