Qunatity
This is a customised dress. Once you have placed your order, you can contact us with your measurements, quoting your order number.
Dimensional roses and contrasting ruffles give this satin evening gown its distinctive romantic character. The pictured design combines a dark fitted silhouette with deep red-toned accents and a light cascading ruffle, creating a striking interplay of colour and shape. Its mermaid outline follows the figure before opening into a sweeping hem.
A shaped sweetheart neckline frames the décolletage, accompanied by airy off the shoulder ruffles at the upper arms. A prominent rose accent sits at one side of the neckline, with gold-toned leaf detailing bringing an ornate finishing touch. The open shoulder line keeps the upper silhouette light, balancing the more sculpted bodice below.
Soft diagonal folds draw across the waist and hips towards a cluster of dimensional roses at one side. Smaller floral decoration appears on the opposite side of the bodice, giving the arrangement an intentionally asymmetrical feel. The rose and leaf accents are decorative appliqués; their precise materials and attachment method are not specified.
A contrasting side panel extends from the hip towards the hem, edged by a light, rippling ruffle that echoes the shoulder detail. The skirt broadens below the fitted upper section and pools around the feet in the reference image. Polyester satin and a built-in bra are listed, while exact fibre percentages, stretch, lining and rear fastening details are not provided. The photograph is a reference image rather than a verified photograph of the finished dress.
For a formal reception, prom or a romantic evening celebration, pair this gown with understated earrings and a compact clutch. An upswept hairstyle will leave the neckline rose visible, while simple heels allow the contrasting side detail to remain the focal point. Keep additional accessories restrained so the floral appliqués can carry the look.
Please measure before you buy. Choose by the US size at the beginning of the combined size option; “14 W” corresponds to 14W below. Measure around the fullest part of your bust, your natural waist and the widest part of your hips. Measure height barefoot from the top of your head to the floor. Measure hollow to floor from the hollow between your collarbones straight down to the floor.
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 32 | 83 / 32½ | 65 / 25½ | 91 / 35¾ | 147 / 58 | 160 / 63 |
| 4 | 8 | 34 | 84 / 33½ | 68 / 26½ | 92 / 36¾ | 147 / 58 | 160 / 65 |
| 6 | 10 | 36 | 88 / 34½ | 70 / 27½ | 96 / 37¾ | 150 / 59 | 165 / 65 |
| 8 | 12 | 38 | 90 / 35½ | 72 / 28½ | 98 / 38¾ | 150 / 59 | 165 / 65 |
| 10 | 14 | 40 | 93 / 36½ | 75 / 29½ | 101 / 39¾ | 152 / 60 | 170 / 67 |
| 12 | 16 | 42 | 97 / 38 | 79 / 31 | 105 / 41¼ | 152 / 60 | 170 / 67 |
| 14 | 18 | 44 | 100 / 39½ | 83 / 32½ | 109 / 42¾ | 155 / 61 | 175 / 69 |
| 16 | 20 | 46 | 104 / 41 | 86 / 34 | 112 / 44¼ | 155 / 61 | 175 / 69 |
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 14W | 18 | 44 | 104 / 41 | 86 / 34 | 110 / 43½ | 155 / 61 | 175 / 69 |
| 16W | 20 | 46 | 109 / 43 | 92 / 36¼ | 116 / 45½ | 155 / 61 | 175 / 69 |
| 18W | 22 | 48 | 114 / 45 | 98 / 38½ | 121 / 47½ | 155 / 61 | 175 / 69 |
| 20W | 24 | 50 | 119 / 47 | 104 / 40¾ | 126 / 49½ | 155 / 61 | 175 / 69 |
| 22W | 26 | 52 | 124 / 49 | 109 / 43 | 131 / 51½ | 155 / 61 | 175 / 69 |
| 24W | 28 | 54 | 130 / 51 | 115 / 45¼ | 136 / 53½ | 155 / 61 | 175 / 69 |
| 26W | 30 | 56 | 135 / 53 | 121 / 47½ | 141 / 55½ | 155 / 61 | 175 / 69 |
Accessories: Accessories shown in the photographs, including jewellery, gloves and veils, are not included unless explicitly stated in the product description.
CART (0)
Cart is currently empty.