Qunatity
This is a customised dress. Once you have placed your order, you can contact us with your measurements, quoting your order number.
A large dimensional flower crowns the one-shoulder neckline of this satin evening gown, creating a distinctive focal point above its cleanly shaped bodice. The pictured emerald-toned finish allows the tonal floral detail to stand out through texture rather than contrasting colour. A defined natural waist opens into a full A-line skirt for a romantic, sweeping silhouette.
The asymmetrical neckline leaves one shoulder bare while a broad section of satin rises towards the opposite shoulder. Soft folds beneath the statement flower bring subtle depth to the upper bodice. The remaining front is comparatively understated, allowing the sculpted petals to frame the face without competing decoration across the bust.
Long folds fall from the waist into a generously flared skirt, with small floral accents scattered across its lower section. Towards the hem, those accents become denser clusters of dimensional blooms and leaves. The floral arrangement continues around the back, drawing attention to the trailing edge from every illustrated angle.
The reference back view shows an asymmetrical V-shaped neckline and a centre-back zip. Polyester satin, a built-in bra and a sweep train are listed. The exact rear extension, stretch, fibre percentages and lining construction are not provided, and the shoulder flower is not confirmed as detachable. The images are reference images rather than verified photographs of the finished gown.
For a gala, formal reception or an evening wedding celebration, choose delicate earrings and a small clutch to complement the shoulder flower. Smoothly swept hair will keep the asymmetrical neckline visible, while simple heels sit discreetly beneath the full skirt. Let the dimensional hem provide the finishing detail as the gown moves behind you.
Please measure before you buy. The selector uses US sizes; “14 W” corresponds to 14W below. Measure around the fullest part of your bust, your natural waist and the widest part of your hips. Measure height barefoot from the top of your head to the floor. For hollow to floor, begin at the hollow between your collarbones and measure straight down to the floor.
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 32 | 83 / 32½ | 65 / 25½ | 91 / 35¾ | 147 / 58 | 160 / 63 |
| 4 | 8 | 34 | 84 / 33½ | 68 / 26½ | 92 / 36¾ | 147 / 58 | 160 / 65 |
| 6 | 10 | 36 | 88 / 34½ | 70 / 27½ | 96 / 37¾ | 150 / 59 | 165 / 65 |
| 8 | 12 | 38 | 90 / 35½ | 72 / 28½ | 98 / 38¾ | 150 / 59 | 165 / 65 |
| 10 | 14 | 40 | 93 / 36½ | 75 / 29½ | 101 / 39¾ | 152 / 60 | 170 / 67 |
| 12 | 16 | 42 | 97 / 38 | 79 / 31 | 105 / 41¼ | 152 / 60 | 170 / 67 |
| 14 | 18 | 44 | 100 / 39½ | 83 / 32½ | 109 / 42¾ | 155 / 61 | 175 / 69 |
| 16 | 20 | 46 | 104 / 41 | 86 / 34 | 112 / 44¼ | 155 / 61 | 175 / 69 |
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 14W | 18 | 44 | 104 / 41 | 86 / 34 | 110 / 43½ | 155 / 61 | 175 / 69 |
| 16W | 20 | 46 | 109 / 43 | 92 / 36¼ | 116 / 45½ | 155 / 61 | 175 / 69 |
| 18W | 22 | 48 | 114 / 45 | 98 / 38½ | 121 / 47½ | 155 / 61 | 175 / 69 |
| 20W | 24 | 50 | 119 / 47 | 104 / 40¾ | 126 / 49½ | 155 / 61 | 175 / 69 |
| 22W | 26 | 52 | 124 / 49 | 109 / 43 | 131 / 51½ | 155 / 61 | 175 / 69 |
| 24W | 28 | 54 | 130 / 51 | 115 / 45¼ | 136 / 53½ | 155 / 61 | 175 / 69 |
| 26W | 30 | 56 | 135 / 53 | 121 / 47½ | 141 / 55½ | 155 / 61 | 175 / 69 |
Accessories: Accessories shown in the photographs, including jewellery, gloves and veils, are not included unless explicitly stated in the product description.
CART (0)
Cart is currently empty.