Qunatity
This is a customised dress. Once you have placed your order, you can contact us with your measurements, quoting your order number.
A sculpted sweetheart neckline and a sweeping tiered skirt give this tulle occasion dress its distinctive vintage-inspired character. The pictured design contrasts a soft ivory-toned base with dark edging and dainty bows, bringing definition to its airy layers. Falling below the knee in a tea-length silhouette, it offers a romantic alternative to a floor-length evening gown.
The strapless bodice frames the shoulders with a curved neckline, delicate lace-like edging and a small centre bow. Shaped vertical seams draw the eye towards the natural waist before the skirt opens into generous volume. A built-in bra is listed, while the pictured back features a straight neckline and centre zip fastening.
Successive tulle tiers create a softly rippled outline, each outlined with contrasting trim. Small bows punctuate the upper tier edges, repeating the neckline detail without overwhelming the silhouette. The full skirt and gently waved hem bring a playful sense of movement to the otherwise neatly fitted bodice.
Listed as polyester tulle, the dress combines a light-looking outer texture with a clearly defined shape. The reference photographs show the ivory-toned and dark-trim combination; the appearance of other selectable colours is not illustrated. Exact fibre percentages, stretch and lining details are not specified, and the reference images are not verified photographs of the finished dress.
Choose it for a vintage-inspired celebration, prom or an elegant afternoon occasion. Pair with pointed court shoes and a compact clutch, keeping jewellery delicate to complement the open neckline. For a more theatrical entrance, take inspiration from the pictured wide-brimmed hat and long gloves, styled separately rather than included with the dress.
Please measure before you buy. Sizes in the selector are US sizes; “14 W” corresponds to the chart’s 14W. Measure around the fullest part of the bust, the natural waist and the widest part of the hips. Measure height barefoot from the top of your head to the floor.
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 32 | 83 / 32½ | 65 / 25½ | 91 / 35¾ | 147 / 58 | 160 / 63 |
| 4 | 8 | 34 | 84 / 33½ | 68 / 26½ | 92 / 36¾ | 147 / 58 | 160 / 65 |
| 6 | 10 | 36 | 88 / 34½ | 70 / 27½ | 96 / 37¾ | 150 / 59 | 165 / 65 |
| 8 | 12 | 38 | 90 / 35½ | 72 / 28½ | 98 / 38¾ | 150 / 59 | 165 / 65 |
| 10 | 14 | 40 | 93 / 36½ | 75 / 29½ | 101 / 39¾ | 152 / 60 | 170 / 67 |
| 12 | 16 | 42 | 97 / 38 | 79 / 31 | 105 / 41¼ | 152 / 60 | 170 / 67 |
| 14 | 18 | 44 | 100 / 39½ | 83 / 32½ | 109 / 42¾ | 155 / 61 | 175 / 69 |
| 16 | 20 | 46 | 104 / 41 | 86 / 34 | 112 / 44¼ | 155 / 61 | 175 / 69 |
| US | UK | EU | Bust cm / in | Waist cm / in | Hips cm / in | Hollow to hem cm / in | Height cm / in |
|---|---|---|---|---|---|---|---|
| 14W | 18 | 44 | 104 / 41 | 86 / 34 | 110 / 43½ | 155 / 61 | 175 / 69 |
| 16W | 20 | 46 | 109 / 43 | 92 / 36¼ | 116 / 45½ | 155 / 61 | 175 / 69 |
| 18W | 22 | 48 | 114 / 45 | 98 / 38½ | 121 / 47½ | 155 / 61 | 175 / 69 |
| 20W | 24 | 50 | 119 / 47 | 104 / 40¾ | 126 / 49½ | 155 / 61 | 175 / 69 |
| 22W | 26 | 52 | 124 / 49 | 109 / 43 | 131 / 51½ | 155 / 61 | 175 / 69 |
| 24W | 28 | 54 | 130 / 51 | 115 / 45¼ | 136 / 53½ | 155 / 61 | 175 / 69 |
| 26W | 30 | 56 | 135 / 53 | 121 / 47½ | 141 / 55½ | 155 / 61 | 175 / 69 |
Accessories: Accessories shown in the photographs, including jewellery, gloves and veils, are not included unless explicitly stated in the product description. The pictured hat is not included.
CART (0)
Cart is currently empty.